My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.9 °F | at 15:40 |
Low Temperature | 60.5 °F | at 23:30 |
Temperature Range | 21.4 °F | |
High Apparent Temperature | 91.2 °F | at 15:33 |
Low Apparent Temperature | 58.1 °F | at 21:34 |
Low Wind Chill | 54.3 °F | at 21:26 |
High Heat Index | 87.8 °F | at 15:33 |
High Humidity | 94 % | at 22:51 |
Low Humidity | 68 % | at 16:24 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.40 in | |
Rainfall Rate Max | 1.90 in/hr | at 20:44 |
High Hourly Rainfall | 0.39 in | at 21:02 |
Wind | ||
Highest Gust | 24.0 mph | at 19:52 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 21:32 |
Wind Run | 81.2 miles | |
Dominant Direction | 69° ENE | |
Pressure | ||
High Pressure (SL) | 29.926 in | at 23:32 |
Low Pressure (SL) | 29.727 in | at 15:49 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/3/2025 11:00:00 AM
powered by
Cumulus v1.9.2 (1032)