My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 90.0 °F | at 15:38 |
Low Temperature | 74.6 °F | at 05:52 |
Temperature Range | 15.4 °F | |
High Apparent Temperature | 98.3 °F | at 15:27 |
Low Apparent Temperature | 81.3 °F | at 05:52 |
Low Wind Chill | 72.1 °F | at 07:32 |
High Heat Index | 101.8 °F | at 15:35 |
High Humidity | 94 % | at 02:26 |
Low Humidity | 59 % | at 17:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 19:25 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 11:57 |
Wind Run | 112.5 miles | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 30.039 in | at 11:01 |
Low Pressure (SL) | 29.929 in | at 18:02 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 6/23/2025 1:10:00 PM
powered by
Cumulus v1.9.2 (1032)