My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 68.7 °F | at 10:29 |
Low Temperature | 59.0 °F | at 07:00 |
Temperature Range | 9.7 °F | |
High Apparent Temperature | 67.9 °F | at 10:22 |
Low Apparent Temperature | 58.1 °F | at 05:37 |
Low Wind Chill | 54.4 °F | at 05:37 |
High Heat Index | 68.7 °F | at 10:29 |
High Humidity | 94 % | at 00:06 |
Low Humidity | 64 % | at 10:24 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17.0 mph | at 09:31 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 09:33 |
Wind Run | 49.4 miles | |
Dominant Direction | 30° NNE | |
Pressure | ||
High Pressure (SL) | 30.025 in | at 09:45 |
Low Pressure (SL) | 29.894 in | at 05:02 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/3/2025 10:30:00 AM
powered by
Cumulus
v1.9.2 (1032)