My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.8 °F | at 16:06 |
| Low Temperature | 55.3 °F | at 01:13 |
| Temperature Range | 17.5 °F | |
| High Apparent Temperature | 77.3 °F | at 16:06 |
| Low Apparent Temperature | 52.6 °F | at 01:05 |
| Low Wind Chill | 50.8 °F | at 01:02 |
| High Heat Index | 72.8 °F | at 16:06 |
| High Humidity | 94 % | at 10:48 |
| Low Humidity | 66 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 08:06 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 00:03 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:07 |
| Wind Run | 47.3 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 30.023 in | at 22:49 |
| Low Pressure (SL) | 29.909 in | at 05:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/12/2025 10:50:00 PM
powered by
Cumulus
v1.9.2 (1032)