My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
Temperature and Humidity | ||
Highest Temperature | 94.4 °F | 4:13 PM on 14 March |
Lowest Temperature | 17.6 °F | 7:27 AM on 20 February |
Highest Dew Point | 75.5 °F | 8:22 PM on 03 April |
Lowest Dew Point | 7.6 °F | 7:36 AM on 20 January |
Highest Apparent Temperature | 98.1 °F | 4:32 PM on 03 April |
Lowest Apparent Temperature | 8.5 °F | 7:27 AM on 20 February |
Lowest Wind Chill Temperature | 2.4 °F | 7:00 AM on 20 February |
Highest Heat Index | 98.2 °F | 3:27 PM on 03 April |
Highest Minimum | 72.0 °F | 02 April |
Lowest Maximum | 32.4 °F | 20 January |
Highest Humidity | 99 % | 9:51 AM on 29 January |
Lowest Humidity | 9 % | 6:10 PM on 19 March |
Highest Daily Range | 39.4 °F | 08 March |
Lowest Daily Range | 4.6 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 4.92 in/hr | 3:09 AM on 23 April |
Highest Hourly Rainfall | 0.90 in | 3:52 AM on 23 April |
Highest Daily Rainfall | 1.22 in | 23 April |
Highest Monthly Rainfall | 2.30 in | April |
Longest Dry Period | 14 days | to 18 March |
Longest Wet Period | 3 days | to 30 January |
Wind | ||
Highest Wind Gust | 29.0 mph | 2:18 AM on 19 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 2:20 AM on 19 January |
Highest Daily Wind Run | 149.3 miles | 18 March |
Pressure | ||
Lowest Pressure (sl) | 29.387 in | 7:06 PM on 14 March |
Highest Pressure (sl) | 30.787 in | 10:28 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/3/2025 11:45:00 AM
powered by
Cumulus v1.9.2 (1032)