My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.7 °F | 3:29 PM on 02 August |
| Lowest Temperature | 17.6 °F | 7:27 AM on 20 February |
| Highest Dew Point | 80.4 °F | 3:19 PM on 15 June |
| Lowest Dew Point | 7.6 °F | 7:36 AM on 20 January |
| Highest Apparent Temperature | 109.1 °F | 3:12 PM on 29 August |
| Lowest Apparent Temperature | 8.5 °F | 7:27 AM on 20 February |
| Lowest Wind Chill Temperature | 2.4 °F | 7:00 AM on 20 February |
| Highest Heat Index | 113.4 °F | 2:46 PM on 29 August |
| Highest Minimum | 77.6 °F | 13 August |
| Lowest Maximum | 32.4 °F | 20 January |
| Highest Humidity | 99 % | 9:51 AM on 29 January |
| Lowest Humidity | 9 % | 6:10 PM on 19 March |
| Highest Daily Range | 39.4 °F | 08 March |
| Lowest Daily Range | 2.7 °F | 05 July |
| Rainfall | ||
| Highest Rain Rate | 12.26 in/hr | 6:07 PM on 31 August |
| Highest Hourly Rainfall | 2.70 in | 6:39 PM on 31 August |
| Highest Daily Rainfall | 2.93 in | 31 August |
| Highest Monthly Rainfall | 7.31 in | May |
| Longest Dry Period | 46 days | to 23 October |
| Longest Wet Period | 6 days | to 07 July |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 2:18 AM on 19 January |
| Highest Wind Speed 10-minute Average | 15.0 mph | 6:42 PM on 21 June |
| Highest Daily Wind Run | 152.9 miles | 30 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.387 in | 7:06 PM on 14 March |
| Highest Pressure (sl) | 30.787 in | 10:28 AM on 21 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/13/2025 12:30:00 AM
powered by
Cumulus v1.9.2 (1032)