My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
Records began on 16 October 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 106.5 °F | at 4:06 PM on 17 August 2023 |
Lowest Temperature | 6.7 °F | at 7:10 AM on 15 February 2021 |
Highest Dew Point | 83.1 °F | at 2:26 PM on 16 June 2023 |
Lowest Dew Point | -0.6 °F | at 7:16 AM on 23 December 2022 |
Highest Apparent Temperature | 115.4 °F | at 4:01 PM on 21 June 2023 |
Lowest Apparent Temperature | -2.6 °F | at 6:46 AM on 15 February 2021 |
Lowest Wind Chill Temperature | -10.7 °F | at 4:20 AM on 15 February 2021 |
Highest Heat Index | 127.4 °F | at 1:01 PM on 27 May 2024 |
Highest Minimum | 80.1 °F | at 6:23 AM on 01 September 2020 |
Lowest Maximum | 20.3 °F | at 11:00 AM on 15 February 2021 |
Highest Humidity | 100 % | at 3:40 AM on 03 February 2019 |
Lowest Humidity | 9 % | at 6:10 PM on 19 March 2025 |
Highest Daily Range | 45.4 °F | on 22 December 2022 |
Lowest Daily Range | 2.0 °F | on 21 December 2023 |
Rainfall | ||
Highest Rain Rate | 23.04 in/hr | at 8:28 PM on 24 May 2020 |
Highest Hourly Rainfall | 2.60 in | at 10:33 PM on 13 October 2021 |
Highest Daily Rainfall | 4.01 in | on 06 July 2021 |
Highest Monthly Rainfall | 8.80 in | July 2021 |
Longest Dry Period | 54 days | to 28 October 2024 |
Longest Wet Period | 11 days | to 29 November 2022 |
Wind | ||
Highest Wind Gust | 34.0 mph | at 11:39 AM on 28 February 2024 |
Highest Wind Speed Average | 13.0 mph | at 2:55 PM on 24 June 2019 |
Highest Daily Wind Run | 169.2 miles | on 23 May 2019 |
Pressure | ||
Lowest Pressure (sl) | 28.315 in | at 8:47 PM on 26 December 2018 |
Highest Pressure (sl) | 30.787 in | at 10:28 AM on 21 January 2025 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/3/2025 10:25:00 AM
powered by
Cumulus v1.9.2 (1032)