My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.4 °F | 12:26 PM on 07 December |
| Lowest Temperature | 33.8 °F | 6:19 AM on 02 December |
| Highest Dew Point | 63.4 °F | 3:56 PM on 12 December |
| Lowest Dew Point | 26.4 °F | 7:02 AM on 11 December |
| Highest Apparent Temperature | 78.1 °F | 12:17 PM on 07 December |
| Lowest Apparent Temperature | 29.3 °F | 6:19 AM on 02 December |
| Lowest Wind Chill Temperature | 28.9 °F | 5:52 AM on 02 December |
| Highest Heat Index | 78.4 °F | 12:26 PM on 07 December |
| Highest Minimum | 50.0 °F | 10 December |
| Lowest Maximum | 48.8 °F | 01 December |
| Highest Humidity | 94 % | 10:48 AM on 12 December |
| Lowest Humidity | 30 % | 10:41 AM on 11 December |
| Highest Daily Range | 31.3 °F | 06 December |
| Lowest Daily Range | 9.6 °F | 01 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.02 in | 7:39 AM on 04 December |
| Highest Daily Rainfall | 0.02 in | 04 December |
| Longest Dry Period | 6 days | to 11 December |
| Longest Wet Period | 3 days | to 05 December |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 9:09 AM on 04 December |
| Highest Wind Speed 10-minute Average | 9.0 mph | 9:56 AM on 04 December |
| Highest Daily Wind Run | 91.6 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.821 in | 4:05 PM on 06 December |
| Highest Pressure (sl) | 30.318 in | 10:25 AM on 08 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/12/2025 10:50:00 PM
powered by
Cumulus v1.9.2 (1032)