My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
Temperature and Humidity | ||
Highest Temperature | 95.4 °F | 5:31 PM on 09 June |
Lowest Temperature | 66.0 °F | 4:46 AM on 11 June |
Highest Dew Point | 80.4 °F | 3:19 PM on 15 June |
Lowest Dew Point | 63.9 °F | 4:46 AM on 11 June |
Highest Apparent Temperature | 105.3 °F | 3:40 PM on 15 June |
Lowest Apparent Temperature | 67.4 °F | 4:46 AM on 11 June |
Lowest Wind Chill Temperature | 60.4 °F | 4:43 AM on 11 June |
Highest Heat Index | 112.3 °F | 3:40 PM on 15 June |
Highest Minimum | 77.2 °F | 14 June |
Lowest Maximum | 79.5 °F | 12 June |
Highest Humidity | 97 % | 12:31 PM on 12 June |
Lowest Humidity | 47 % | 4:43 PM on 09 June |
Highest Daily Range | 23.5 °F | 13 June |
Lowest Daily Range | 10.9 °F | 12 June |
Rainfall | ||
Highest Rain Rate | 6.26 in/hr | 5:07 PM on 15 June |
Highest Hourly Rainfall | 1.05 in | 12:26 AM on 12 June |
Highest Daily Rainfall | 1.42 in | 11 June |
Longest Dry Period | 6 days | to 09 June |
Longest Wet Period | 3 days | to 12 June |
Wind | ||
Highest Wind Gust | 27.0 mph | 6:36 PM on 21 June |
Highest Wind Speed 10-minute Average | 15.0 mph | 6:42 PM on 21 June |
Highest Daily Wind Run | 124.0 miles | 18 June |
Pressure | ||
Lowest Pressure (sl) | 29.722 in | 8:20 PM on 08 June |
Highest Pressure (sl) | 30.073 in | 12:02 PM on 23 June |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 6/23/2025 2:25:00 PM
powered by
Cumulus v1.9.2 (1032)