My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
| Dawn: | 06:55 | Sunrise: | 07:21 | Moonrise: | 01:43 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:37 | Moonset: | 13:30 | |
| Daylight: | 11:08 | Day length: | 10:16 | Moon Phase: | Waning Crescent |
Welcome to Home.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 65.2 °F | Dew Point | 61.2 °F |
| Windchill | 65.2 °F | Humidity | 87% |
| Heat Index | 65.2 °F | Apparent Temperature | 68.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.05 in | Rainfall This Year | 26.65 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-12 08:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.020 in | Rising | +0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 12/13/2025 12:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
