My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
| Dawn: | 06:56 | Sunrise: | 07:22 | Moonrise: | 03:30 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:38 | Moonset: | 14:27 | |
| Daylight: | 11:07 | Day length: | 10:16 | Moon Phase: | Waning Crescent |
Welcome to Home.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 37.4 °F | Dew Point | 28.5 °F |
| Windchill | 32.7 °F | Humidity | 70% |
| Heat Index | 37.4 °F | Apparent Temperature | 31.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.05 in | Rainfall This Year | 26.65 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-12 08:05 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.491 in | Steady | +0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 12/15/2025 5:35:00 AM
powered by
Cumulus
v1.9.2 (1032)
