My Station - SA weather
Latitude N 29° 37' 06" Longitude W 98° 37' 54" Elevation 1250 ft
Dawn: | 06:26 | Sunrise: | 06:51 | Moonrise: | 11:10 | ![]() |
Dusk: | 20:37 | Sunset: | 20:12 | Moonset: | 01:00 | |
Daylight: | 14:11 | Day length: | 13:21 | Moon Phase: | Waxing Crescent |
Welcome to Home.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 61.1 °F | Dew Point | 59.1 °F |
Windchill | 61.1 °F | Humidity | 93% |
Heat Index | 61.1 °F | Apparent Temperature | 61.8 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
Rainfall | |||
Rainfall Today | 0.40 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.44 in | Rainfall This Year | 6.93 in |
Rainfall Last Hour | 0.07 in | Last rainfall | 2025-05-02 21:01 |
Wind | |||
Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 4.0 mph |
Wind Bearing | 26° NNE | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 29.901 in | Rising Rapidly | +0.039 in/hr |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/2/2025 9:50:00 PM
powered by
Cumulus
v1.9.2 (1032)